MM-1415-B Brushless Motor
※Outline Dimension

Specification
| Motor Date | Unit | MM-1415-B |
| Rated Voltage | DCV | 6 |
| Voltage Range | DCV | 6.0~7.4 |
| KV Value | rpm/v | 4830.00±10% |
| No-Load Current | A | 0.70 (max) |
| Phase Resistance | Ω | 1.07±10% |
| Max. Speed | rpm | 32000 |
| Max. Current | A | 1.5 |
| Stall Torque | g-cm | 100 |
| Starting Current | A | 5.2 |
| Torque Constant | g-cm/A | 20.25 |
| Motor Weight | g | 21 |
