MM-1718-B Brushless Motor
※Outline Dimension

Specification
| Motor Date | Unit | MM-1718-B |
| Rated Voltage | volt | 7.4 |
| Voltage Range | V | 6~8.4 |
| KV Value | rpm/v | 3350.00 |
| No-Load Current | mA | 100.00 |
| Phase Resistance | Ω | 2.35 |
| Max. Speed | rpm | 30000 |
| Max. Current | A | 1.0 |
| Operating Temperature Range | ℃ | -20~+80 |
| Weight | gf | 25 |
| Magnet Type | NdFeB | |
| Bearing | Sintered Bearing |
N-T Curve

